Curious how the North Texas housing market is performing? Take a look at the latest stats.
10 Must-See Open Houses This Weekend
If you’re in the market for a home in North Texas, you’ve come to the right place. Enjoy your weekend with Ebby Halliday Realtors and our amazing agents at these exceptional properties.
6016 Connerly Drive | University Park | $3,195,000
6947 Lavendale Avenue | Dallas | $1,395,000
10411 Heather Lane | Dallas | $1,300,000
6016 Shy Drive | Frisco | $1,225,000
6700 Crown Forest Drive | Plano | $925,000
3782 Briar Tree Lane | Frisco | $924,900
408 Laurel Hill Lane | Murphy | $519,000
3702 Holland Avenue, No. 10 | Dallas | $485,000
5008 Arapaho Road | McKinney | $425,000
6961 Finch Drive | North Richland Hills | $425,000
To view all the wonderful homes open this weekend and discover dates and times, visit EbbyOpenHouses.com.
12 Must-See Open Houses This Weekend
If you’re in the market for a home in North Texas, you’ve come to the right place. Enjoy your weekend with Ebby Halliday Realtors and our amazing agents at these exceptional properties.
5 Savannah Ridge Drive | Frisco | $1,850,000
5668 Fairfax Drive | Frisco | $1,199,000
7114 Coronado Avenue | Dallas | $989,000
4048 Dunhaven Road | Dallas | $950,000
4003 Lost Hollow Court | Parker | $900,000
308 Calais Drive | Keller | $830,000
14221 Meandering Way | Dallas | $799,000
148 Country Club Drive | Heath | $649,000
4572 Hallmark Drive | Plano | $549,000
7432 Elm Fork Drive | McKinney | $478,900
1000 N Kentucky Street B | McKinney | $325,000
8616 Turtle Creek Boulevard, No. 302 | Dallas | $255,000
To view all the wonderful homes open this weekend and discover dates and times, visit EbbyOpenHouses.com.
12 Must-See Open Houses This Weekend
If you’re in the market for a home in North Texas, you’ve come to the right place. Enjoy your weekend with Ebby Halliday Realtors and our amazing agents at these exceptional properties.
6616 Pemberton Drive | Dallas | $2,150,000
9 Dunrobin | Garland | $1,290,000
5525 Prestwick Lane | Dallas | $1,260,000
11220 Inwood Road | Dallas | $1,125,000
1628 Gladewater Drive | Allen | $1,049,000
3801 Cabeza De Vaca Circle | Irving | $989,000
1221 Bellagio Court | Lucas | $859,900
2404 Trinity Court | Heath | $739,999
1201 Huron Drive | Grapevine | $675,000
607 Park Place Boulevard | Rockwall | $549,000
5150 Pond Crest Trail | Fairview | $475,000
1309 Cadbury Lane | Keller | $469,900
To view all the wonderful homes open this weekend and discover dates and times, visit EbbyOpenHouses.com.
11 Must-See Open Houses This Weekend
If you’re in the market for a home in North Texas, you’ve come to the right place. Enjoy your weekend with Ebby Halliday Realtors and our amazing agents at these exceptional properties.
6236 Turner Way | Dallas | $1,320,000
5378 Beacon Hill Drive | Frisco | $1,150,000
7323 Hill Forest Drive | Dallas | $750,000
216 Crystal Court | Heath | $749,000
5675 Foard Drive | Frisco | $715,000
7780 Arches Lane | Frisco | $679,400
7851 Southfork Bend | Irving | $599,000
1309 Cadbury Lane | Keller | $469,900
1307 Ashmore Drive | Keller | $395,000
3305 Western Bluff Court | Mansfield | $385,000
2213 Fountain Head Drive | Plano | $374,900
To view all the wonderful homes open this weekend and discover dates and times, visit EbbyOpenHouses.com.
Market Snapshot: August 2018
12 Must-See Open Houses This Weekend
If you’re in the market for a home in North Texas, you’ve come to the right place. Enjoy your weekend with Ebby Halliday Realtors and our amazing agents at these exceptional properties.
6206 Royal Lane | Dallas | $1,300,000
5230 Boca Raton Drive | Dallas | $1,150,000
1628 Gladewater Drive | Allen | $1,049,000
6111 Northaven Road | Dallas | $995,000
7005 Monet | Colleyville | $899,000
5709 Fredrick Court | Plano | $824,900
4120 Gilbert Avenue A | Dallas | $724,500
3900 Estelleine Drive | Celina | $625,000
2710 Throckmorton Street B | Dallas | $539,000
432 Shady Valley Drive | Allen | $385,000
10230 Eastwood Drive | Dallas | $315,000
2432 Trailview Drive | Little Elm | $282,500
To view all the wonderful homes open this weekend and discover dates and times, visit EbbyOpenHouses.com.
11 Must-See Open Houses This Weekend
If you’re in the market for a home in North Texas, you’ve come to the right place. Enjoy your weekend with Ebby Halliday Realtors and our amazing agents at these exceptional properties.
6616 Pemberton Drive | Dallas | $2,275,000
6625 Overlook Court | Plano | $1,199,000
5710 W. Amherst Avenue | Dallas | $1,099,000
4861 Willow Lane | Dallas | $1,075,000
418 Valencia Street | Dallas | $639,000
13590 Mossvine Drive | Frisco | $615,000
4572 Hallmark Drive | Plano | $549,000
12401 Deerbrook Drive | Frisco | $519,900
8013 Stonehill Drive | Plano | $440,000
3502 Windsor Parkway | Corinth | $439,900
813 Coralberry Drive | McKinney | $435,000
To view all the wonderful homes open this weekend and discover dates and times, visit EbbyOpenHouses.com.
12 Must-See Open Houses This Weekend
If you’re in the market for a home in North Texas, you’ve come to the right place. Enjoy your weekend with Ebby Halliday Realtors and our amazing agents at these exceptional properties.
1607 Dowling Drive | Irving | $1,090,000
5302 Miller Avenue | Dallas | $1,050,000
1106 Waterfall Drive | McKinney | $982,623
5517 Sachse Road | Sachse | $770,000
810 Shallowater Drive | Allen | $729,000
1217 Bridle Boulevard | Frisco | $650,000
2201 Amherst Circle | McKinney | $650,000
4548 Pecan Valley Drive | Plano | $639,900
1058 Woodford Drive | Keller | $599,000
1522 Hennessey Drive | Allen | $568,000
1205 Lake Glen Circle | Rockwall | $415,000
1917 Desoto Drive | McKinney | $289,950
To view all the wonderful homes open this weekend and discover dates and times, visit EbbyOpenHouses.com.
Market Snapshot: June 2018
Curious how the North Texas housing market performed last month? Take a look at the stats that sum up June.